Our range of products include sifter deck gasket, extruded rubber cord, black nitrile rubber cord, inflatable door seal, vibratory sifter gasket and moulded sifter gasket.
₹ 1200 / Piece Get Latest Price
| Material | SILICONE |
| Color | Black |
| Shape | Round |
| Temperature | 160 TO 180 DEGREE |
| Thickness | 8 mm |
| Product Type | GASKET |
| Hardness | 60 SHORE |
| Tolerance | 0.5MM |
| Range | 30 INCH TO 40 INCH |
| Packaging Type | PRIMARY / SECONDARY / TERTIARY |
| Diameter | 24 INCH |
| Tensile Strength | 5.0 MPA |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 50 / Meter Get Latest Price
| Size | From 1 to 100 mtr |
| Application Industry | All types of ind |
| Shape | Round |
| Material | All materials |
| You Supply In | Metre |
| Specific Gravity | From 1 to 2 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
₹ 104 / Meter Get Latest Price
| Hollow Sections | Circular |
| Material | nitrile |
| Packaging Type | Box |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 200 Meter
₹ 1000 / Piece Get Latest Price
| Door Thickness | 20 mm |
| Material | Silicon |
| Color | Transparent |
| Packaging Type | Primary / Secondary / tertiary |
| Packaging Size | 20 x 18 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1250 / Piece Get Latest Price
| Material | SILICONE |
| Color | White |
| Shape | Round |
| Temperature | 160 TO 180 DEGREE |
| Product Type | PRIMARY / SECONDARY / TERTIARY |
| Thickness | 8 mm |
| Hardness | 60 SHORE |
| Tolerance | 0.5MM |
| Range | 30 INCH TO 40 INCH |
| Packaging Type | PRIMARY / SECONDARY / TERTIARY |
| Diameter | 25MM |
| Tensile Strength | 7.5MPA |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 6500 / Piece Get Latest Price
| Material | SILICONE |
| Color | White |
| Shape | Round |
| Temperature | 160 TO 180 DEGREE |
| Product Type | GASKET |
| Thickness | 8 mm |
| Hardness | 60 SHORE |
| Tolerance | 0.5MM |
| Range | 30 INCH TO 40 INCH |
| Packaging Type | PRIMARY / SECONDARY / TERTIARY |
| Diameter | 18 TO 120 INCH |
| Tensile Strength | 5.0 TO 8.0 MPA |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 6700 / Piece Get Latest Price
| Material | SILICONE |
| Color | White |
| Shape | Round |
| Temperature | 160 TO 180 DEGREE |
| Product Type | GASKET |
| Thickness | 15 mm |
| Hardness | 60/65 SHORE |
| Tolerance | 0.5MM |
| Range | 30 INCH TO 40 INCH |
| Packaging Type | PRIMARY / SECONDARY / TERTIARY |
| Tensile Strength | 10MP |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 6500 / Piece Get Latest Price
| Material | SILICONE |
| Color | Black |
| Shape | Round |
| Temperature | 160 TO 180 DEGREE |
| Thickness | 8 mm |
| Product Type | GASKET |
| Hardness | 60 SHORE |
| Tolerance | 0.5MM |
| Range | 30 INCH TO 40 INCH |
| Packaging Type | PRIMARY / SECONDARY / TERTIARY |
| Diameter | 25INCH |
| Tensile Strength | 0.5 TO 0.8 MPA |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 4000 / Piece Get Latest Price
| Material | Stainless Steel |
| Shape | round |
| Size/Dimension | 950mm |
| Diameter | 950mm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 100 / Meter Get Latest Price
| Color | black white brown |
| Material | Neoprene, Nitrile, EPDM (Ethylene Propylene Diene Monomer), Viton, Silicone, Natural Rubber, Polyure |
| Country of Origin | Made in India |
| materials | Neoprene, Nitrile, EPDM (Ethylene Propylene Diene Monomer), Viton, Silicone, Natural Rubber, Polyure |
Dear Sir,
We are a manufacturer of Premium Quality Platinum Cured Silicon Tubings which are especially developed for bio pharmaceutical applications. This Tubing has an advantage of lower absorption rate than any other elastomeric tubing or Peroxide cured Silicon tubing.
Advantages Of Platinum Cured Silicon Tubings:-
# Exhibits lower absorption rates than typical Silicon tubing.
# Tubing structure is Transparent for Fluid Inspection.
# Great characteristics for peristaltic pump requirement.
Area Of Applications:-
# Insulin, Vaccines & Injectables Processing
# R& D, Experimental Procedures
# Drug Processing
# Peristaltic pump application
Certificates Of Analysis:-
1.Food Contact Status and FDA Regulations: FDA 21 CFR177.2600
2.Silicon Rubber Oxidation Resistance Data
3.Silicon Rubber Tear Strength Data
4.Silicon Rubber Steam Resistance Data
5.Silicon Rubber Chemical Resistance Data
6.Silicon Rubber Fungus Resistance Data
7.USP-28 Toxicology Test Report
8. DMF Certificate
₹ 500 / Meter Get Latest Price
| Usage/Application | Industrial |
| Color | Black |
| Brand | Western Polyrub |
| Material | Neoprene, Nitrile, EPDM (Ethylene Propylene Diene Monomer), Viton, Silicone, Natural Rubber, Polyure |
| Country of Origin | Made in India |
| Length | 6 - 12 m |
| materials | Neoprene, Nitrile, EPDM (Ethylene Propylene Diene Monomer), Viton, Silicone, Natural Rubber, Polyure |
₹ 100 / Piece Get Latest Price
| Color | Red |
| Material | Silicone |
| Hollow Sections | Circular |
| Length | 6 - 12 m |
| Temperature | -40 to +300 Deg C |
Minimum order quantity: 10 Piece
Rahul Shah (Director)
Western Polyrub India Private Limited
C-12/13, Singh Industrial Estate, No. 1, Ram Mandir Road
Mumbai - 400104, Maharashtra, India